S180/S181 Metal Keypad Reader
Introduction:
The S180/S181 has a sturdy metal case, wiegand output keypad with integrated proximity reader. The keypad is digital backlit. It can be mounted either indoor or outdoor in harsh environments because of waterproof.
3 versions available
S180/S181-EM — Read 125KHz EM Cards/Fobs
S180/S181-Mifare — Read 13.56MHz Mifare Cards/Fobs
S180/S181-H&E — Read 125KHz EM&HID Cards/Fobs
Specifications:
| Model | S180/S181-EM | S180/S181-Mifare | S180/S181-H&E |
| Frequency | 125KHz | 13.56MHz | 125KHz |
| Card Type | EM Cards/Fobs | Mifare Cards/Fobs (ISO 1443A Compatible) | EM&HID Cards/Fobs |
| Read Range | 4-8cm | 3-5cm | 4-8cm |
| Standby Current | ≦35mA | ≦30mA | ≦35mA |
| Operating Voltage | 12-24VDC | ||
| Wiegand Output Format | Wiegand 26 bits (factory default) 26-37 bits available upon request |
||
| Keypad Transmission Format | 4 bits (factory default) 8 bits or virtual card number format are available upon request |
||
| Operating Temperature | -40℃-60℃ | -30℃-60℃ | -40℃-60℃ |
| Operating Humidity | 0%RH-96%RH | ||
| Index of Protection | IP66 | ||
| Dimension | L120xW76xH25mm (S180) L130xW56xH23mm (S181) |
||
| Net Weight | 600g(S180)/500g(S181) | ||
| Shipment Weight | 700g(S180)/650g(S181) | ||
| Physical | Zinc-Alloy Enclosure | ||
| Surface Finish | Powder Coat | ||
